Google's Gemini takes on ChatGPT. Which AI assistant comes out on top?
Google's most capable AI model goes head-to-head with OpenAI's flagship. We tested both across writing, coding, and multimodal tasks.
| Feature | ChatGPT Plus | Gemini Advanced |
|---|---|---|
| Price | $20/month | $19.99/month |
| Writing Quality | โ โ โ โ โ 8.5 | โ โ โ โ โ 8.0 |
| Coding Ability | โ โ โ โ โ 9.2 | โ โ โ โ โ 8.6 |
| Multimodal | โ โ โ โ โ 8.5 | โ โ โ โ โ 9.3 |
| Context Window | 128K tokens | 1M tokens (2M in Pro) |
| Web Search | โ Built-in | โ Google Search integration |
| Image Generation | โ DALLยทE 3 | โ Imagen 3 |
| Video Understanding | โ Limited | โ Native video analysis |
| Ecosystem | ChatGPT plugins, API | Google Workspace, Android, Search |
| Best For | Coding, general use | Multimodal tasks, Google users |
Choose ChatGPT if you need a versatile AI assistant with the best coding capabilities, a rich plugin ecosystem, and reliable output across tasks. Choose Gemini if you're deeply embedded in the Google ecosystem, need massive context windows, or work heavily with multimodal content like video and images.
Get our best reviews and comparisons delivered every Thursday.